ClearView supports virtually every video file format
| Accom YUV CCIR 601 8 Bit | Media 100 MJPEG | Portable pixmap PPM |
| Avid AVR, DS HD/SD, DV (*.gen) | Microsoft AVI (*.avi) | Profile GXF Format/SMPTE-360 (*.gxf) |
| Avid Meridian & YCbCr | Microsoft BMP, DIB | QuickTime Movies (*.mov) |
| Avid OMFI (*.omf, *.omfi) | MPEG 1 4:2:0 (*.mpg, *.mpeg) | RealVideo (*.ra, *.rm, *.ram) |
| AVR, JFIF, JPED, Meridian, RGB, YCb | MPEG 2 Elem. Stream, (4:2:0/4:2:2) | SGI Movie Format (*.mv) |
| Cineon (CIN) | MPEG 2 Program Stream, (4:2:0/4:2:2) | SGI RGB |
| CineWave | MPEG 2 Transport Stream, (4:2:0/4:2:2) | Sun Raster |
| DPIX (DPX) | MPEG 4 /AVC Elementary Stream 4:2:0 | Sun Raster (.ras) |
| DPS Velocity Files (*.dps) | MXF Format (DV, DVCPro50, MPEG, IMX) | Targa 3000, Pinnacle |
| DV Movies (*.dv, *.dif) | Newtek Video Toaster (*.rtv) | Targa TGA, ICB, VDA, VST |
| DVS Direct File Format (*.dvs) | Photo CD PCD | TIFF, TIF |
| DVSD, DV25, DV50, MPEG-I, MJPEG | PhotoShop FilmStrip (*.flm) | v210 YCbCr 10 Bit product. |
| Headerless/Raw (*.hdr, *.yuv, *.rgb, *.ra | Photoshop PSD | Windows Media (*.asf, *.wmf, *.wmv) |
| HiCon SLB32 RFB format (*.slb) | Portable anymap PNM | YCrCb 8/10 |
| Jaleo Direct Format (*.js) | Portable Bitmap Fomat PBM | YCrCb, RGB |
| JPEG | Portable graymap PGM | YCrCn 8/RGBA |
White Papers
Theories & Thoughts
- Why Monitor?
- PSNR, JND, and DMOS Compared
- Objective Picture Quality Assessment
Case Studies
- Head End Operations' Monitoring
- Manufacturing Video Quality Monitoring
- Subjective Measurements Techniques
- Objective Picture Quality Assessment
Perceptual Metrics
- University of Texas' MS-SSIM Description
- Sarnoff Algorithm White Paper
- The JND Scale
- The DMOS Scale
Documents
DataSheets
User Manuals
Application Notes