|
CV-S DVI |
CV-E DVI |
CV QA |
CV-S Broadcast |
CV-E Broadcast |
RTM + CV | RTM | |
|---|---|---|---|---|---|---|---|
| Objective Metrics | X | X | X | X | X | X | X |
| Perceptual Metrics JND/DMOS | X | X | X | X | X | ||
| Subjective Viewing Modes | X | X | X | X | X | ||
| User Controls | GUI, Script | GUI, Script | GUI, Script | GUI, Script | GUI, Script | GUI, Script, SNMP | GUI, Script, SNMP |
| Video w/ 8-channels of Audio Record | 1080P | 2, 1080P | 2, 1080i | 2, 1080i | |||
| Video w/ 8-channels of Audio Playout | 1080P | 2, 1080P | 2, 1080i; | 2, 1080i; | |||
| Simultaneous Playout & Record | up to 1080i | 1080P | up to 1080i | up to 1080i | |||
| DVI (RGB) Output Rate | 60Hz | 120Hz | Adapter | Adapter | |||
| Disk Storage Capacity | 143min of 1080/ 60P RGB | 83min 1080/ 120P RGB | 14min of 1080/60i YUV | 428min of 1080/ 60i YUV | 250min of 1080/ 60P YUV | 360min of 1080/60i YUV | 14min of 1080/60i YUV |
| File Import | X | X | X | X | X | ||
| HD-SDI/SDI Input | X | X | X | X | X | ||
| YPbPr, S-Video, Composite Input | X | X | X | Adapter | Adapter | ||
| HDMI Input | X | X | X | Adapter | Adapter | ||
| HD-SDI/SDI Output | X | X | X | X | X | ||
| YPbPr, S-Video, Composite Output | X | X | X | Adapter | Adapter | ||
| HDMI Output | X | X | X | Adapter | Adapter | ||
| DVI/VGA Output | X | X | |||||
| Disk Bandwidth | 375MB/s | 950MB/s | 170MB/s | 375MB/s | 950MB/s | 375MB/s | 360MB/s |
| USB Port | 6 | 4 | 2 | 6 | 4 | 4 | 2 |
| 1394A Port | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giga-Bit Ethernet Port | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
| Chassis | Portable | 3RU | 1RU | Portable | 3RU | 3 RU | 1 RU |
White Papers
Theories & Thoughts
- Why Monitor?
- PSNR, JND, and DMOS Compared
- Objective Picture Quality Assessment
Case Studies
- Head End Operations' Monitoring
- Manufacturing Video Quality Monitoring
- Subjective Measurements Techniques
- Objective Picture Quality Assessment
Perceptual Metrics
- University of Texas' MS-SSIM Description
- Sarnoff Algorithm White Paper
- The JND Scale
- The DMOS Scale
Documents
DataSheets
User Manuals
Application Notes